Ceramic beads 60
Atụmatụ
• Ngwakọta akụrụngwa n'ụdị
• Nkesa ọka kwụsiri ike na ikuku permeability
• Ntụgharị dị elu (1825°C)
• Nnukwu iguzogide iyi, gwepịa na ujo ọkụ
• Obere mgbasawanye okpomọkụ
• Mma mmiri dị mma na njuputa arụmọrụ n'ihi ịbụ okirikiri
• Ọnụego mweghachi kachasị elu na sistemu loop aja
Usoro ntọala ntọala ájá ájá
RCS (aja mkpuchi mkpuchi resin)
Usoro ájá igbe oyi
Usoro nbibi 3D (gụnyere Furan resin na PDB phenolic resin)
Usoro aja na-adịghị eme achịcha (gụnyere Furan resin na Alkali phenolic resin)
Usoro ntinye ego/Usoro nchọta wax furu efu/nkedo nkenke
Usoro ibu efu/ Usoro ụfụfụ efu
Usoro iko mmiri
Ihe onwunwe seramiiki
Ihe mejupụtara kemịkalụ bụ isi | Al₂O₃ 58-62%, Fe₂O₃<2%, |
Ụdị ọka | Spherical |
Ọnụ ego angular | ≤1.1 |
Akụkụ akụkụ | 45μm-2000μm |
Refractoriness | ≥1800℃ |
Njupụta nnukwu | 1.6-1.7 g/cm3 |
PH | 7.2 |
Nkesa nha nha ọka
Ntupu | 20 | 30 | 40 | 50 | 70 | 100 | 140 | 200 | 270 | Pan | Ọnụ ego nke AFS |
μm | 850 | 600 | 425 | 300 | 212 | 150 | 106 | 75 | 53 | Pan | |
#400 | ≤5 | 15-35 | 35-65 | 10-25 | ≤8 | ≤2 | 40±5 | ||||
#500 | ≤5 | 0-15 | 25-40 | 25-45 | 10-20 | ≤10 | ≤5 | 50±5 | |||
#550 | ≤10 | 20-40 | 25-45 | 15-35 | ≤10 | ≤5 | 55±5 | ||||
#650 | ≤10 | 10-30 | 30-50 | 15-35 | 0-20 | ≤5 | ≤2 | 65±5 | |||
#750 | ≤10 | 5-30 | 25-50 | 20-40 | ≤10 | ≤5 | ≤2 | 75±5 | |||
#850 | ≤5 | 10-30 | 25-50 | 10-25 | ≤20 | ≤5 | ≤2 | 85±5 | |||
#950 | ≤2 | 10-25 | 10-25 | 35-60 | 10-25 | ≤10 | ≤2 | 95±5 |
Dee ozi gị ebe a ziga anyị ya